

City Hall
Hourly Data for Past 24 hours. Updated Fri, 05/09/2008 19:05
Hour Rain Dir Speed
In ° mph
07 p 0.00 180 0
06 p 0.00 180 0
05 p 0.00 180 0
04 p 0.00 180 0
03 p 0.00 180 0
02 p 0.00 180 0
01 p 0.00 180 0
12 p 0.00 180 0
11 a 0.00 180 0
10 a 0.00 180 0
09 a 0.00 180 0
08 a 0.00 180 0
07 a 0.00 180 0
06 a 0.00 180 0
05 a 0.00 180 0
04 a 0.00 180 0
03 a 0.00 180 0
02 a 0.00 180 0
01 a 0.00 180 0
12 a 0.00 180 0
11 p 0.00 180 0
10 p 0.00 180 0
09 p 0.00 180 0
08 p 0.00 180 0
Extremes since midnight for Fri, 05/09/2008 up until 07:05 PM
Max 0.00 180 0
Min 0.00 180 0
Extremes for previous day Thu, 05/08/2008
Max 0.00 180 0
Min 0.00 180 0